GMass vs Reply.io
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | GMass | Reply.io |
|---|---|---|
| Works inside Gmail | ||
| Unlimited emails, contacts, and campaigns | ||
| Mail merge personalization | ||
| Free email verification | ||
| Automated follow-up sequences | ||
| A/B testing | ||
| Spam Solver deliverability tool | ||
| Custom tracking links | ||
| Inbox rotation | ||
| API and Zapier access | ||
| Unlimited email warmup | ||
| 1 billion B2B contacts database | ||
| Anti-spam & deliverability suite | ||
| LinkedIn automation (add-on) | ||
| SMS and calls (add-on) | ||
| AI personalization | ||
| AI SDR capabilities | ||
| Multi-workspace for agencies | ||
| 14-day free trial |
Available
Partial/Limited
Not Available
Integrations
GMass
GmailGoogle SheetsZapierGoogle Workspace
Reply.io
HubSpotSalesforcePipedriveCopper CRMZendesk SellCloseZapierMaken8n
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.