Reply.io vs Yesware
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
AI-powered sales engagement platform with 1B+ B2B contacts, multichannel sequences, and AI SDR capabilities.
Starting at: $49/month
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Reply.io | Yesware |
|---|---|---|
| Unlimited email warmup | ||
| 1 billion B2B contacts database | ||
| Anti-spam & deliverability suite | ||
| LinkedIn automation (add-on) | ||
| SMS and calls (add-on) | ||
| AI personalization | ||
| AI SDR capabilities | ||
| Multi-workspace for agencies | ||
| 14-day free trial | ||
| Email open and attachment tracking | ||
| Email templates and shared templates | ||
| Campaign sequences with automation | ||
| Meeting scheduler | ||
| Personal and team reporting | ||
| Salesforce inbox sidebar (Enterprise) | ||
| Bi-directional Salesforce sync (Enterprise) | ||
| Single sign-on (Enterprise) | ||
| 14-day free trial on paid plans | ||
| Yesware University training |
Available
Partial/Limited
Not Available
Integrations
Reply.io
HubSpotSalesforcePipedriveCopper CRMZendesk SellCloseZapierMaken8n
Yesware
GmailOutlookSalesforceLinkedInZoomMicrosoft Teams
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.