Apollo.io vs Outreach
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
All-in-one sales intelligence and engagement platform combining a 275M+ contact database with automated sequences, email outreach, dialer, and AI-powered workflows for prospecting at scale.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Apollo.io | Outreach |
|---|---|---|
| B2B contact and company database (275M+ contacts) | ||
| Multi-channel sequences (email, phone, LinkedIn) | ||
| AI-powered email writing and optimization | ||
| Built-in dialer with call recording | ||
| Automated workflows and engagement rules | ||
| A/B testing for email sequences | ||
| Buying intent signals and job change alerts | ||
| Advanced lead scoring and filtering | ||
| Email deliverability tools and mailbox rotation | ||
| Conversation intelligence (Professional+) | ||
| Multi-channel sequences (email, phone, LinkedIn, SMS) | ||
| AI-powered email generation and optimization | ||
| Conversation intelligence with call recording | ||
| Deal health scoring and pipeline management | ||
| Revenue forecasting with scenario planning | ||
| Real-time analytics and reporting dashboards | ||
| Sales rep coaching and performance insights | ||
| Automated task management and reminders | ||
| A/B testing for email templates | ||
| Governance and compliance controls |
Available
Partial/Limited
Not Available
Integrations
Apollo.io
SalesforceHubSpotPipedriveGmailMicrosoft OutlookLinkedInZapierSlackSendgridOutreachSalesloftWebhooks API
Outreach
SalesforceMicrosoft Dynamics 365HubSpotGmailMicrosoft OutlookLinkedIn Sales NavigatorGongChorusDrift6senseZoomSlack
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.