Gong vs Outreach
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
Revenue AI platform that captures and analyzes customer interactions across calls, emails, and meetings to deliver deal intelligence, forecasting, and sales coaching insights.
Starting at: Contact for pricing
Pricing Comparison
Pricing comparison data not available
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Gong | Outreach |
|---|---|---|
| AI-powered call recording and transcription | ||
| Deal intelligence and risk alerts | ||
| Revenue forecasting with pipeline analytics | ||
| Sales engagement sequences (Engage module) | ||
| Coaching insights and talk-track analysis | ||
| Email and web conferencing capture | ||
| Smart trackers for competitive mentions | ||
| Team and rep performance dashboards | ||
| Data Cloud for revenue data warehouse | ||
| Ask Anything AI-generated insights | ||
| Multi-channel sequences (email, phone, LinkedIn, SMS) | ||
| AI-powered email generation and optimization | ||
| Conversation intelligence with call recording | ||
| Deal health scoring and pipeline management | ||
| Revenue forecasting with scenario planning | ||
| Real-time analytics and reporting dashboards | ||
| Sales rep coaching and performance insights | ||
| Automated task management and reminders | ||
| A/B testing for email templates | ||
| Governance and compliance controls |
Available
Partial/Limited
Not Available
Integrations
Gong
SalesforceHubSpotMicrosoft Dynamics 365ZoomMicrosoft TeamsGoogle MeetWebexGmailMicrosoft OutlookSlackOutreachSalesloft
Outreach
SalesforceMicrosoft Dynamics 365HubSpotGmailMicrosoft OutlookLinkedIn Sales NavigatorGongChorusDrift6senseZoomSlack
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.