Apollo.io vs LeadIQ
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
All-in-one sales intelligence platform with 210M+ contacts, AI-powered campaigns, and built-in email sequencing.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Apollo.io | LeadIQ |
|---|---|---|
| 210M+ contacts database | ||
| 30M+ companies | ||
| AI-powered multichannel campaigns | ||
| Email deliverability guardrails | ||
| Anonymous visitor identification | ||
| Real-time form enrichment | ||
| Contact and company enrichment | ||
| Advanced filtering | ||
| CRM data cleansing | ||
| Pipeline boards | ||
| Scribe AI email personalization | ||
| Champion tracking for job changes | ||
| One-click CRM capture | ||
| Verified work emails and mobile numbers | ||
| Account and contact discovery | ||
| LinkedIn Sales Navigator integration | ||
| AI-powered account prioritization | ||
| Salesforce and HubSpot data sync | ||
| Sequence integration (Outreach, SalesLoft) | ||
| 30-day free trial |
Available
Partial/Limited
Not Available
Integrations
Apollo.io
SalesforceHubSpotOutreachSalesLoftMarketoSendGridLinkedIn
LeadIQ
SalesforceHubSpotOutreachSalesLoftGongLinkedIn Sales NavigatorGmailZapier
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.