Mixmax vs Outreach
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
Sales engagement platform for Gmail with AI-powered sequences, email tracking, meeting scheduling, and conversation intelligence.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Mixmax | Outreach |
|---|---|---|
| AI-powered email sequences | ||
| Email tracking and analytics | ||
| Meeting scheduling (1-click) | ||
| Conversation intelligence | ||
| Multichannel sequences | ||
| AI email personalization | ||
| Inbox categorization and smart signals | ||
| CRM auto-sync | ||
| Custom branding (add-on) | ||
| Dialer and SMS (add-on) | ||
| Multi-channel sequences (email, phone, LinkedIn, SMS) | ||
| AI-powered email generation and optimization | ||
| Conversation intelligence with call recording | ||
| Deal health scoring and pipeline management | ||
| Revenue forecasting with scenario planning | ||
| Real-time analytics and reporting dashboards | ||
| Sales rep coaching and performance insights | ||
| Automated task management and reminders | ||
| A/B testing for email templates | ||
| Governance and compliance controls |
Available
Partial/Limited
Not Available
Integrations
Mixmax
GmailGoogle WorkspaceSalesforceHubSpotPipedriveSlackZoomCalendlyZapier
Outreach
SalesforceMicrosoft Dynamics 365HubSpotGmailMicrosoft OutlookLinkedIn Sales NavigatorGongChorusDrift6senseZoomSlack
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.