Apollo.io vs LeadIQ
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
All-in-one sales intelligence and engagement platform combining a 275M+ contact database with automated sequences, email outreach, dialer, and AI-powered workflows for prospecting at scale.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Apollo.io | LeadIQ |
|---|---|---|
| B2B contact and company database (275M+ contacts) | ||
| Multi-channel sequences (email, phone, LinkedIn) | ||
| AI-powered email writing and optimization | ||
| Built-in dialer with call recording | ||
| Automated workflows and engagement rules | ||
| A/B testing for email sequences | ||
| Buying intent signals and job change alerts | ||
| Advanced lead scoring and filtering | ||
| Email deliverability tools and mailbox rotation | ||
| Conversation intelligence (Professional+) | ||
| Scribe AI email personalization | ||
| Champion tracking for job changes | ||
| One-click CRM capture | ||
| Verified work emails and mobile numbers | ||
| Account and contact discovery | ||
| LinkedIn Sales Navigator integration | ||
| AI-powered account prioritization | ||
| Salesforce and HubSpot data sync | ||
| Sequence integration (Outreach, SalesLoft) | ||
| 30-day free trial |
Available
Partial/Limited
Not Available
Integrations
Apollo.io
SalesforceHubSpotPipedriveGmailMicrosoft OutlookLinkedInZapierSlackSendgridOutreachSalesloftWebhooks API
LeadIQ
SalesforceHubSpotOutreachSalesLoftGongLinkedIn Sales NavigatorGmailZapier
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.