Apollo.io vs Apollo.io
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
All-in-one sales intelligence platform with 210M+ contacts, AI-powered campaigns, and built-in email sequencing.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Apollo.io | Apollo.io |
|---|---|---|
| 210M+ contacts database | ||
| 30M+ companies | ||
| AI-powered multichannel campaigns | ||
| Email deliverability guardrails | ||
| Anonymous visitor identification | ||
| Real-time form enrichment | ||
| Contact and company enrichment | ||
| Advanced filtering | ||
| CRM data cleansing | ||
| Pipeline boards | ||
| B2B contact and company database (275M+ contacts) | ||
| Multi-channel sequences (email, phone, LinkedIn) | ||
| AI-powered email writing and optimization | ||
| Built-in dialer with call recording | ||
| Automated workflows and engagement rules | ||
| A/B testing for email sequences | ||
| Buying intent signals and job change alerts | ||
| Advanced lead scoring and filtering | ||
| Email deliverability tools and mailbox rotation | ||
| Conversation intelligence (Professional+) |
Available
Partial/Limited
Not Available
Integrations
Apollo.io
SalesforceHubSpotOutreachSalesLoftMarketoSendGridLinkedIn
Apollo.io
SalesforceHubSpotPipedriveGmailMicrosoft OutlookLinkedInZapierSlackSendgridOutreachSalesloftWebhooks API
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.