Apollo.io vs Outreach
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
All-in-one sales intelligence platform with 210M+ contacts, AI-powered campaigns, and built-in email sequencing.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Apollo.io | Outreach |
|---|---|---|
| 210M+ contacts database | ||
| 30M+ companies | ||
| AI-powered multichannel campaigns | ||
| Email deliverability guardrails | ||
| Anonymous visitor identification | ||
| Real-time form enrichment | ||
| Contact and company enrichment | ||
| Advanced filtering | ||
| CRM data cleansing | ||
| Pipeline boards | ||
| Multi-channel sequences (email, phone, LinkedIn, SMS) | ||
| AI-powered email generation and optimization | ||
| Conversation intelligence with call recording | ||
| Deal health scoring and pipeline management | ||
| Revenue forecasting with scenario planning | ||
| Real-time analytics and reporting dashboards | ||
| Sales rep coaching and performance insights | ||
| Automated task management and reminders | ||
| A/B testing for email templates | ||
| Governance and compliance controls |
Available
Partial/Limited
Not Available
Integrations
Apollo.io
SalesforceHubSpotOutreachSalesLoftMarketoSendGridLinkedIn
Outreach
SalesforceMicrosoft Dynamics 365HubSpotGmailMicrosoft OutlookLinkedIn Sales NavigatorGongChorusDrift6senseZoomSlack
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.