Gong vs Groove by Clari
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
Revenue AI platform that captures and analyzes customer interactions across calls, emails, and meetings to deliver deal intelligence, forecasting, and sales coaching insights.
Starting at: Contact for pricing
Pricing Comparison
Pricing comparison data not available
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Gong | Groove by Clari |
|---|---|---|
| AI-powered call recording and transcription | ||
| Deal intelligence and risk alerts | ||
| Revenue forecasting with pipeline analytics | ||
| Sales engagement sequences (Engage module) | ||
| Coaching insights and talk-track analysis | ||
| Email and web conferencing capture | ||
| Smart trackers for competitive mentions | ||
| Team and rep performance dashboards | ||
| Data Cloud for revenue data warehouse | ||
| Ask Anything AI-generated insights | ||
| Salesforce-native architecture (no data sync needed) | ||
| Multi-channel engagement flows (email, phone, LinkedIn) | ||
| Auto-logging of all activities to Salesforce | ||
| Email tracking with open and click analytics | ||
| Dialer with call logging and recording | ||
| Meeting scheduler with calendar integration | ||
| Analytics dashboards for sequence performance | ||
| Template and snippet management | ||
| Revenue intelligence (via Clari platform) | ||
| Account-based engagement workflows |
Available
Partial/Limited
Not Available
Integrations
Gong
SalesforceHubSpotMicrosoft Dynamics 365ZoomMicrosoft TeamsGoogle MeetWebexGmailMicrosoft OutlookSlackOutreachSalesloft
Groove by Clari
SalesforceGmailMicrosoft OutlookMicrosoft 365Google CalendarLinkedIn Sales NavigatorClariZoomSlack
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.