Lead411 vs LeadIQ
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
B2B lead intelligence platform with verified emails, direct dials, growth intent data, and unlimited search capabilities.
Starting at: $75/month
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Lead411 | LeadIQ |
|---|---|---|
| Verified emails and direct dials | ||
| Bombora intent data (Pro+) | ||
| Growth intent signals | ||
| Unlimited email views | ||
| Chrome extension for LinkedIn | ||
| CRM enrichment | ||
| Advanced search filters | ||
| Sales intelligence alerts | ||
| CSV export | ||
| 7-day free trial with 50 leads | ||
| Scribe AI email personalization | ||
| Champion tracking for job changes | ||
| One-click CRM capture | ||
| Verified work emails and mobile numbers | ||
| Account and contact discovery | ||
| LinkedIn Sales Navigator integration | ||
| AI-powered account prioritization | ||
| Salesforce and HubSpot data sync | ||
| Sequence integration (Outreach, SalesLoft) | ||
| 30-day free trial |
Available
Partial/Limited
Not Available
Integrations
Lead411
SalesforceHubSpotZoho CRMPipedriveOutreachSalesLoftZapierMake
LeadIQ
SalesforceHubSpotOutreachSalesLoftGongLinkedIn Sales NavigatorGmailZapier
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.